Residential Sector: Electricity
Comparison of Individual Differences With
Total Effect
Variable # 1
Table #2 Energy Consumption by Sector and Source (quadrillion
Btu, unless otherwise noted)
Sector and Source
Residential: Electricity
High
Price Low Households
Year RSHEP07.0926a RSLHH07.0926a Sum of Diffs Total Diff Sum/Total
2010 -.08395 -.0139751 -.0979251 -.0979252 .9999989
2011 -.142581 -.0228648 -.1654458 -.165206 1.001451
2012 -.1713028 -.0321679 -.2034707 -.2025661 1.004466
2013 -.1763353 -.0414319 -.2177672 -.2161522 1.007472
2014 -.1812229 -.0510082 -.2322311 -.2297254 1.010907
2015 -.1853962 -.0603123 -.2457085 -.2427502 1.012187
2016 -.189445 -.0694113 -.2588563 -.2558613 1.011706
2017 -.1927104 -.0782943 -.2710047 -.2677894 1.012007
2018 -.196291 -.0872331 -.2835241 -.2801571 1.012018
2019 -.2000551 -.096312 -.2963671 -.2927079 1.012501
2020 -.2043309 -.1054502 -.3097811 -.305963 1.012479
2021 -.2071619 -.1137486 -.3209105 -.3169856 1.012382
2022 -.2109351 -.122561 -.3334961 -.3291411 1.013231
2023 -.2150273 -.1316032 -.3466305 -.341476 1.015095
2024 -.2196612 -.1409411 -.3606023 -.354599 1.01693
2025 -.2234397 -.1497078 -.3731475 -.3662391 1.018863
2026 -.2277203 -.1585989 -.3863192 -.3787041 1.020108
2027 -.2321672 -.1674361 -.3996033 -.3911653 1.021572
2028 -.2370791 -.176321 -.4134001 -.4041643 1.022852
2029 -.239574 -.1829276 -.4225016 -.4138207 1.020977
2030 -.2425828 -.1898417 -.4324245 -.424335 1.019064
Indogenous Variable:
Table #2 Energy Consumption by Sector and
Source (quadrillion Btu, unless otherwise noted)
Sector and Source
Residential: Electricity
Exogenous Variables:
# 1) Table #3 Energy Prices by Sector and
Source (2005 dollars per million Btu, unless otherwise noted)
Sector and Source
Residential: Electricity
# 2) Table #4 Residential Sector Key
Indicators and Consumption (quadrillion Btu, unless otherwise noted)
Key
Indicators Households (millions): Total
# 3) Lagged Table #2 Energy Consumption by
Sector and Source (quadrillion Btu, unless otherwise noted)
Sector and Source
Residential: Electricity
Exogenous
Variable Mean Coefficient Elasticity t-statistic
Variable# 1 26.31588 -.015162 -.075772 -22.897979
Variable# 2 124.255 .020493 .483561 12.750134
Variable# 3 5.186627 .550345 .542066 20.590997
Constant
.264055
Endogenous Mean SER R-sq LR-Multiplier
Variable 5.265844 .012582 .996338 2.22392723310093
Residential Sector
Scenarios: Electricity
|
File |
Electricity Price +/- 25% |
Total Households +/- 10% |
|
Base |
B |
B |
|
RSHEP07 |
H |
B |
|
RSLHH07 |
B |
L |
|
RSEL107 |
H |
L |
|
RSLEP07 |
L |
B |
|
RSHHH07 |
B |
H |
|
RSEL207 |
H |
H |
|
RSEL307 |
L |
L |
|
RSEL407 |
L |
H |
“H” = high variation, “L” = low variation, “B” = AEO2007 Base Case